[GDT] Toronto Maple Leafs at Ottawa Senators - 07:00PM EST
[GDT] Toronto Maple Leafs at Ottawa Senators - 07:00PM EST
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOR | 0 | 2 | 2 | 4 |
OTT | 1 | 0 | 2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 22 | 19 | 22 | 57.1% | 7 | 8 | 0/1 |
OTT | 41 | 14 | 21 | 42.9% | 14 | 5 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:07 | OTT | Even | Jones | Claude Giroux (8) Slap Shot, assists: Jake Sanderson (9) |
3rd | 13:03 | TOR | Even | Forsberg | William Nylander (13) Wrist Shot, assists: Jake McCabe (4), TJ Brodie (5) |
3rd | 05:14 | OTT | Even | Woll | Jacob Bernard-Docker (1) Slap Shot, assists: Drake Batherson (10), Tim Stützle (20) |
3rd | 03:35 | TOR | Even | Forsberg | Calle Jarnkrok (6) Wrist Shot, assists: Max Domi (12), Nicholas Robertson (4) |
2nd | 17:40 | TOR | Even | Forsberg | David Kampf (2) Wrist Shot, assists: John Tavares (15), Jake McCabe (3) |
2nd | 01:42 | TOR | Even | Forsberg | Mitchell Marner (9) Wrist Shot, assists: Morgan Rielly (14), TJ Brodie (4) |
1st | 19:34 | OTT | Even | Woll | Josh Norris (6) Wrist Shot, assists: Jakob Chychrun (8) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:09 | TOR | Minor | 2 | Simon Benoit High-sticking against Josh Norris |
2nd | 19:31 | TOR | Minor | 2 | Conor Timmins Tripping against Tim Stützle |
1st | 17:25 | OTT | Minor | 2 | Ridly Greig Boarding against Conor Timmins |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
1 comments
Nice to get a regulation win but I would gladly take the L to uninjure Woll
2 0 Reply