Game Thread: Cubs @ Braves - Thu, Sep 28 @ 06:20 PM CDT
Game Thread: Cubs @ Braves - Thu, Sep 28 @ 06:20 PM CDT
Cubs @ Braves - Thu, Sep 28
Game Status: Final - Score: 5-3 Braves
Links & Info
- Current conditions at Truist Park: 72°F - Partly Cloudy - Wind 1 mph, L To R
- TV: National: MLBN (out-of-market only), Cubs: Marquee Sports Network, Braves: Bally Sports South
- Radio: Cubs: 670 The Score, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .252 | .361 | .376 |
2 | Hoerner - 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .284 | .348 | .385 |
3 | Happ - LF | 4 | 1 | 0 | 1 | 0 | 2 | 2 | .247 | .359 | .425 |
4 | Bellinger - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .310 | .358 | .530 |
5 | Suzuki, S - RF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | .285 | .355 | .488 |
6 | Swanson - SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .247 | .329 | .421 |
7 | Candelario - DH | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .250 | .336 | .467 |
8 | Gomes - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .269 | .316 | .405 |
9 | Mastrobuoni - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .246 | .315 | .308 |
Totals | 33 | 3 | 6 | 3 | 2 | 10 | 14 |
Cubs |
---|
BATTING: 2B: Suzuki, S (31, Wright). TB: Bellinger; Hoerner 2; Suzuki, S 4. RBI: Happ (82); Suzuki, S 2 (74). 2-out RBI: Suzuki, S. Runners left in scoring position, 2 out: Suzuki, S; Candelario. GIDP: Swanson. Team RISP: 1-for-6. Team LOB: 6. |
FIELDING: E: Happ (3, fielding); Assad (1, fielding). DP: (Gomes-Swanson). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .336 | .414 | .595 |
2 | Albies - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .276 | .330 | .511 |
3 | Riley, A - 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | .282 | .346 | .519 |
4 | Olson - 1B | 4 | 1 | 1 | 2 | 0 | 2 | 3 | .281 | .387 | .605 |
5 | Ozuna - DH | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .268 | .341 | .537 |
6 | Rosario, E - LF | 4 | 1 | 0 | 1 | 0 | 1 | 2 | .254 | .305 | .453 |
7 | d'Arnaud - C | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .224 | .284 | .402 |
8 | Harris II, M - CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .290 | .327 | .475 |
9 | Arcia, Or - SS | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .267 | .324 | .425 |
Totals | 31 | 5 | 6 | 5 | 3 | 10 | 17 |
Braves |
---|
BATTING: 2B: Harris II, M (32, Stroman); Riley, A (30, Little). 3B: Riley, A (3, Assad). HR: Olson (54, 1st inning off Stroman, 1 on, 2 out). TB: Acuña Jr.; Harris II, M 2; Olson 4; Riley, A 6. RBI: Acuña Jr. (105); Harris II, M (55); Olson 2 (136); Rosario, E (73). 2-out RBI: Acuña Jr.; Olson 2. Runners left in scoring position, 2 out: Harris II, M; Rosario, E. Team RISP: 2-for-11. Team LOB: 6. |
FIELDING: DP: (Arcia, Or-Albies-Olson). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Stroman (L, 10-9) | 2.0 | 4 | 4 | 2 | 0 | 2 | 1 | 38-24 | 3.95 |
Assad | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 41-25 | 3.09 |
Little | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 30-19 | 0.00 |
Wesneski | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 36-20 | 4.72 |
Totals | 8.0 | 6 | 5 | 3 | 3 | 10 | 1 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Smith-Shawver | 3.2 | 0 | 1 | 1 | 1 | 2 | 0 | 64-44 | 4.26 |
Wright (W, 1-3) | 2.1 | 3 | 1 | 1 | 1 | 4 | 0 | 39-24 | 6.97 |
Jiménez, J (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-9 | 3.07 |
Minter (H, 20) | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 21-13 | 3.82 |
Iglesias, R (S, 32) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-9 | 2.80 |
Totals | 9.0 | 6 | 3 | 3 | 2 | 10 | 0 |
Game Info |
---|
HBP: Swanson (by Wright); Acuña Jr. (by Assad). |
Pitch timer violations: Acuña Jr. (batter timer). |
Pitches-strikes: Stroman 38-24; Assad 41-25; Little 30-19; Wesneski 36-20; Smith-Shawver 64-44; Wright 39-24; Jiménez, J 16-9; Minter 21-13; Iglesias, R 10-9. |
Groundouts-flyouts: Stroman 3-0; Assad 2-0; Little 3-0; Wesneski 1-2; Smith-Shawver 5-3; Wright 3-0; Jiménez, J 0-0; Minter 1-0; Iglesias, R 2-0. |
Batters faced: Stroman 11; Assad 9; Little 7; Wesneski 8; Smith-Shawver 13; Wright 12; Jiménez, J 3; Minter 5; Iglesias, R 3. |
Inherited runners-scored: Wesneski 1-0. |
Umpires: HP: Mark Ripperger. 1B: Phil Cuzzi. 2B: Dan Bellino. 3B: Shane Livensparger. |
Weather: 72 degrees, Partly Cloudy. |
Wind: 1 mph, L To R. |
First pitch: 7:20 PM. |
T: 2:43. |
Att: 40,249. |
Venue: Truist Park. |
September 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Ian Happ reaches on a fielder's choice, fielded by third baseman Austin Riley. Mike Tauchman scores. | 1-0 CHC |
Bottom 1 | Matt Olson homers (54) on a fly ball to right field. Austin Riley scores. | 2-1 ATL |
Bottom 2 | Michael Harris II doubles (32) on a sharp line drive to center fielder Mike Tauchman. Eddie Rosario scores. | 3-1 ATL |
Bottom 2 | Ronald Acuna Jr. singles on a sharp line drive to center fielder Mike Tauchman. Michael Harris II scores. | 4-1 ATL |
Bottom 3 | Eddie Rosario reaches on a fielding error by pitcher Javier Assad. Austin Riley scores. Marcell Ozuna to 2nd. | 5-1 ATL |
Top 6 | Seiya Suzuki doubles (31) on a sharp line drive to left fielder Eddie Rosario. Ian Happ scores. | 5-2 ATL |
Top 8 | Seiya Suzuki singles on a line drive to right fielder Ronald Acuna Jr. Nico Hoerner scores. Cody Bellinger to 2nd. | 5-3 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 6 | |
Braves | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 6 |
Decisions
- Winner: Kyle Wright (1-3, 6.97)
- Loser: Marcus Stroman (10-9, 3.95)
- Save: Raisel Iglesias (32, 2.80)
Division Scoreboard
STL 0 @ MIL 3 - Final
PIT 3 @ PHI 2 - Final
Last Updated: 09/28/2023 11:17:42 PM CDT
Fielders Choice
Ian Happ reaches on a fielder's choice, fielded by third baseman Austin Riley. Mike Tauchman scores.
Pitch from AJ Smith-Shawver: Four-Seam Fastball @ 97.2 mph
Hit by Ian Happ: Launched 94.0 mph at -23.0° for a total distance of 5.0 ft
Top 1 - 1-0 Cubs
1 0 ReplyPitching Substitution
Pitching Change: Javier Assad replaces Marcus Stroman.
1 0 ReplyPitching Substitution
Pitching Change: Kyle Wright replaces AJ Smith-Shawver.
1 0 ReplyDouble
Seiya Suzuki doubles (31) on a sharp line drive to left fielder Eddie Rosario. Ian Happ scores.
Pitch from Kyle Wright: Sinker @ 92.5 mph
Hit by Seiya Suzuki: Launched 105.3 mph at 17.0° for a total distance of 309.0 ft
Top 6 - 5-2 Braves
1 0 ReplyPitching Substitution
Pitching Change: Raisel Iglesias replaces A. J. Minter.
1 0 ReplyPitching Substitution
Pitching Change: A. J. Minter replaces Joe Jimenez.
1 0 ReplySingle
Seiya Suzuki singles on a line drive to right fielder Ronald Acuna Jr. Nico Hoerner scores. Cody Bellinger to 2nd.
Pitch from A.J. Minter: Changeup @ 88.9 mph
Hit by Seiya Suzuki: Launched 92 mph at 9° for a total distance of 160 ft
Top 8 - 5-3 Braves
1 0 ReplyPitching Substitution
Pitching Change: Joe Jimenez replaces Kyle Wright.
1 0 ReplyPitching Substitution
Pitching Change: Luke Little replaces Javier Assad.
1 0 ReplyPitching Substitution
Pitching Change: Hayden Wesneski replaces Luke Little.
1 0 Reply