The Cubs fell to the D-backs by a score of 6-2 - Sun, Sep 17 @ 06:10 PM CDT
The Cubs fell to the D-backs by a score of 6-2 - Sun, Sep 17 @ 06:10 PM CDT
Cubs @ D-backs - Sun, Sep 17
Game Status: Final - Score: 6-2 D-backs
Links & Info
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Happ - LF | 4 | 1 | 3 | 0 | 0 | 0 | 2 | .246 | .360 | .421 |
2 | Hoerner - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .286 | .346 | .390 |
3 | Morel - DH | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .246 | .311 | .496 |
4 | Bellinger - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .311 | .356 | .534 |
5 | Swanson - SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .249 | .329 | .421 |
6 | Suzuki, S - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | .346 | .470 |
7 | Tauchman - CF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .252 | .359 | .369 |
8 | Wisdom - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .287 | .488 |
a-Mastrobuoni - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .292 | .267 | |
9 | Amaya - C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .230 | .349 | .385 |
Totals | 32 | 2 | 7 | 1 | 3 | 6 | 16 |
Cubs |
---|
a-Lined out for Wisdom in the 9th. |
BATTING: 2B: Happ (32, Nelson, R); Swanson (24, Nelson, R). TB: Amaya; Happ 4; Hoerner; Swanson 2; Tauchman. RBI: Tauchman (46). Runners left in scoring position, 2 out: Bellinger; Swanson; Happ. GIDP: Bellinger; Hoerner. Team RISP: 1-for-8. Team LOB: 6. |
FIELDING: E: Wisdom (13, fielding). Outfield assists: Tauchman (Carroll at 3rd base). |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marte, K - 2B | 4 | 2 | 2 | 2 | 1 | 2 | 5 | .274 | .355 | .483 |
2 | Carroll - LF | 4 | 0 | 1 | 0 | 1 | 2 | 2 | .279 | .358 | .501 |
3 | Pham - DH | 4 | 1 | 1 | 0 | 1 | 2 | 4 | .263 | .333 | .468 |
4 | Walker, C - 1B | 4 | 1 | 0 | 1 | 1 | 1 | 3 | .259 | .337 | .493 |
5 | Gurriel Jr. - LF | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .263 | .312 | .478 |
1-Thomas, A - CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .236 | .277 | .387 | |
6 | Rivera, E - 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .312 | .362 |
a-Peterson - 3B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .214 | .305 | .313 | |
7 | Moreno - C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .288 | .338 | .417 |
8 | McCarthy - RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .245 | .323 | .332 |
9 | Lawlar - SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .150 | .227 | .150 |
Perdomo - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .364 | |
Totals | 33 | 6 | 9 | 6 | 5 | 11 | 24 |
D-backs |
---|
a-Grounded out for Rivera, E in the 5th. 1-Ran for Gurriel Jr. in the 7th. |
BATTING: 2B: Gurriel Jr. (34, Wicks); Marte, K (26, Wicks); Peterson (9, Little). HR: Marte, K (23, 6th inning off Cuas, 1 on, 1 out). TB: Carroll; Gurriel Jr. 3; Lawlar; Marte, K 6; Moreno; Peterson 2; Pham. RBI: Gurriel Jr. (81); Marte, K 2 (77); Peterson (37); Rivera, E (28); Walker, C (93). Runners left in scoring position, 2 out: Pham 2; Thomas, A; Moreno 3; Marte, K 2; Carroll. SAC: McCarthy. SF: Rivera, E. Team RISP: 2-for-14. Team LOB: 11. |
FIELDING: DP: 2 (Marte, K-Walker, C; Perdomo-Marte, K-Walker, C). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wicks (L, 3-1) | 4.1 | 4 | 3 | 3 | 4 | 5 | 0 | 97-56 | 2.67 |
Cuas | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 22-16 | 4.22 |
Palencia | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 14-10 | 4.37 |
Little | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 17-10 | 0.00 |
Boxberger | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 30-16 | 4.50 |
Totals | 8.0 | 9 | 6 | 6 | 5 | 11 | 1 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nelson, R | 3.1 | 4 | 2 | 2 | 3 | 3 | 0 | 75-40 | 5.53 |
Frías (W, 1-0) | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 25-15 | 3.96 |
Castro (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 4.62 |
Thompson, R (H, 6) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 4.10 |
Jarvis | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-12 | 2.50 |
Totals | 9.0 | 7 | 2 | 2 | 3 | 6 | 0 |
Game Info |
---|
WP: Wicks 2. |
HBP: Perdomo (by Little). |
Pitch timer violations: Nelson, R (pitcher). |
Pitches-strikes: Wicks 97-56; Cuas 22-16; Palencia 14-10; Little 17-10; Boxberger 30-16; Nelson, R 75-40; Frías 25-15; Castro 13-9; Thompson, R 6-4; Jarvis 18-12. |
Groundouts-flyouts: Wicks 6-2; Cuas 1-1; Palencia 0-0; Little 0-0; Boxberger 1-0; Nelson, R 2-3; Frías 2-2; Castro 1-0; Thompson, R 2-0; Jarvis 2-1. |
Batters faced: Wicks 23; Cuas 6; Palencia 3; Little 4; Boxberger 5; Nelson, R 16; Frías 7; Castro 3; Thompson, R 3; Jarvis 6. |
Inherited runners-scored: Cuas 2-0; Little 1-1; Boxberger 3-0; Frías 1-0. |
Umpires: HP: Junior Valentine. 1B: Nic Lentz. 2B: Chris Guccione. 3B: Jeremie Rehak. |
Weather: 78 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 4:10 PM. |
T: 3:09. |
Att: 26,307. |
Venue: Chase Field. |
September 17, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Christian Walker flies into a force out, center fielder Mike Tauchman to third baseman Patrick Wisdom. Ketel Marte scores. Corbin Carroll out at 3rd. Tommy Pham to 2nd. Christian Walker to 1st. | 1-0 AZ |
Bottom 1 | Lourdes Gurriel Jr. doubles (34) on a sharp line drive to center fielder Mike Tauchman. Tommy Pham scores. Christian Walker to 3rd. | 2-0 AZ |
Bottom 1 | Emmanuel Rivera out on a sacrifice fly to right fielder Seiya Suzuki. Christian Walker scores. | 3-0 AZ |
Top 2 | Mike Tauchman singles on a sharp line drive to center fielder Corbin Carroll. Dansby Swanson scores. | 3-1 AZ |
Top 3 | Cody Bellinger grounds into a double play, second baseman Ketel Marte to first baseman Christian Walker. Ian Happ scores. Nico Hoerner to 3rd. Christopher Morel out at 2nd. Cody Bellinger out at 1st. | 3-2 AZ |
Bottom 6 | Ketel Marte homers (23) on a fly ball to right center field. Jordan Lawlar scores. | 5-2 AZ |
Bottom 7 | Jace Peterson doubles (9) on a ground ball to left fielder Ian Happ. Alek Thomas scores. | 6-2 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 6 | |
D-backs | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 9 | 0 | 11 |
Decisions
- Winner: Luis Frias (1-0, 3.96)
- Loser: Jordan Wicks (3-1, 2.67)
Division Scoreboard
NYY 2 @ PIT 3 - Final
CIN 4 @ NYM 8 - Final
WSH 2 @ MIL 1 - Final
PHI 5 @ STL 6 - Final
Next Cubs Game: Tue, Sep 19, 06:40 PM CDT vs. Pirates (1 day)
Last Updated: 09/17/2023 10:20:41 PM CDT
0 comments