The Orioles defeated the Rays by a score of 5-4 - Sun, Sep 17 @ 01:35 PM EDT
The Orioles defeated the Rays by a score of 5-4 - Sun, Sep 17 @ 01:35 PM EDT
Rays @ Orioles - Sun, Sep 17
Game Status: Final - Score: 5-4 Orioles
Links & Info
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .319 | .398 | .503 |
2 | Lowe, B - 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | .231 | .325 | .446 |
3 | Arozarena - LF | 5 | 0 | 0 | 0 | 0 | 3 | 1 | .259 | .367 | .428 |
4 | Lowe, J - RF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .281 | .323 | .482 |
5 | Paredes - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .248 | .350 | .489 |
6 | Aranda - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .197 | .333 | .311 |
7 | Margot - CF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .249 | .298 | .357 |
8 | Gray - SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .400 | .400 | 1.000 |
9 | Bethancourt - C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .227 | .256 | .377 |
a-Ramírez, H - PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .303 | .344 | .452 | |
Pinto, R - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .282 | .487 | |
Totals | 37 | 4 | 5 | 4 | 3 | 7 | 11 |
Rays |
---|
a-Grounded out for Bethancourt in the 10th. |
BATTING: 2B: Lowe, J (29, Fujinami). HR: Lowe, B (21, 1st inning off Kremer, 0 on, 1 out); Gray (1, 8th inning off López, Jo, 0 on, 1 out); Bethancourt (10, 8th inning off López, Jo, 0 on, 1 out). TB: Bethancourt 4; Gray 5; Lowe, B 4; Lowe, J 2. RBI: Bethancourt (32); Gray (1); Lowe, B (68); Ramírez, H (62). Runners left in scoring position, 2 out: Lowe, J; Margot. GIDP: Lowe, B. Team RISP: 0-for-7. Team LOB: 5. |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - 3B | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .258 | .327 | .498 |
2 | Rutschman - C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | .270 | .366 | .423 |
3 | Santander - RF | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .252 | .323 | .473 |
Hall, DL - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
4 | O'Hearn - 1B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .295 | .325 | .497 |
5 | Mullins - CF | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .246 | .319 | .436 |
6 | Hays - LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .282 | .329 | .452 |
1-Mateo - SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .215 | .266 | .342 | |
7 | Frazier - RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .249 | .305 | .412 |
8 | Urías, R - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .266 | .332 | .377 |
b-Hicks, A - LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .260 | .353 | .401 | |
9 | McCann - C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .223 | .264 | .394 |
a-Kjerstad - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | |
Fujinami - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Cano - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
c-Westburg - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .270 | .320 | .422 | |
Totals | 39 | 5 | 9 | 5 | 0 | 12 | 11 |
Orioles |
---|
a-Struck out for McCann in the 8th. b-Lined out for Urías, R in the 9th. c-Struck out for Cano in the 10th. 1-Ran for Hays in the 9th. |
BATTING: 2B: Rutschman (25, Littell); McCann (14, Littell); O'Hearn (20, Littell); Frazier (20, Fairbanks). HR: Rutschman (19, 8th inning off Fairbanks, 0 on, 2 out). TB: Frazier 3; Hays 2; McCann 2; O'Hearn 2; Rutschman 7. RBI: Frazier (60); Hays (62); Mullins (69); Rutschman 2 (73). 2-out RBI: Rutschman 2; Hays; Frazier. Runners left in scoring position, 2 out: O'Hearn; Rutschman; Hicks, A. SAC: O'Hearn. SF: Mullins. Team RISP: 2-for-10. Team LOB: 6. |
FIELDING: DP: (Frazier-Henderson-O'Hearn). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Littell | 4.2 | 4 | 1 | 1 | 0 | 3 | 0 | 55-34 | 4.12 |
Poche | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 16-13 | 2.10 |
Stephenson, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.10 |
Fairbanks (BS, 3) | 2.0 | 3 | 2 | 2 | 0 | 4 | 1 | 39-30 | 2.49 |
Armstrong (BS, 2) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 13-10 | 0.76 |
Diekman (L, 0-2) | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 3.59 |
Totals | 10.2 | 9 | 5 | 3 | 0 | 12 | 1 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kremer | 5.0 | 2 | 1 | 1 | 2 | 5 | 1 | 86-54 | 4.17 |
Coulombe | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.31 |
López, Jo | 1.1 | 2 | 2 | 2 | 0 | 1 | 2 | 22-17 | 6.22 |
Pérez, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 3.22 |
Fujinami | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 20-11 | 6.90 |
Cano | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-6 | 1.97 |
Hall, DL (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-11 | 4.85 |
Totals | 11.0 | 5 | 4 | 3 | 3 | 7 | 3 |
Game Info |
---|
Pitches-strikes: Littell 55-34; Poche 16-13; Stephenson, R 15-11; Fairbanks 39-30; Armstrong 13-10; Diekman 5-4; Kremer 86-54; Coulombe 11-7; López, Jo 22-17; Pérez, C 5-3; Fujinami 20-11; Cano 9-6; Hall, DL 16-11. |
Groundouts-flyouts: Littell 6-4; Poche 0-0; Stephenson, R 1-0; Fairbanks 1-0; Armstrong 1-1; Diekman 1-0; Kremer 6-2; Coulombe 2-0; López, Jo 3-0; Pérez, C 1-0; Fujinami 1-0; Cano 4-0; Hall, DL 2-0. |
Batters faced: Littell 18; Poche 4; Stephenson, R 4; Fairbanks 9; Armstrong 4; Diekman 2; Kremer 19; Coulombe 3; López, Jo 6; Pérez, C 1; Fujinami 4; Cano 4; Hall, DL 3. |
Inherited runners-scored: Coulombe 1-0; Cano 2-0. |
Ejections: Rays manager Kevin Cash ejected by 3B umpire Adam Hamari (10th). |
Umpires: HP: Clint Vondrak. 1B: Nick Mahrley. 2B: Vic Carapazza. 3B: Adam Hamari. |
Weather: 72 degrees, Overcast. |
Wind: 5 mph, Out To LF. |
First pitch: 1:36 PM. |
T: 3:06. |
Att: 37,297. |
Venue: Oriole Park at Camden Yards. |
September 17, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Brandon Lowe homers (21) on a fly ball to right center field. | 1-0 TB |
Bottom 4 | Austin Hays singles on a sharp line drive to left fielder Randy Arozarena. Ryan O'Hearn scores. | 1-1 |
Top 8 | Tristan Gray homers (1) on a fly ball to center field. | 2-1 TB |
Top 8 | Christian Bethancourt homers (10) on a fly ball to center field. | 3-1 TB |
Bottom 8 | Adley Rutschman homers (19) on a fly ball to center field. | 3-2 TB |
Bottom 9 | Adam Frazier doubles (20) on a ground ball to left fielder Randy Arozarena. Jorge Mateo scores. | 3-3 |
Top 10 | Harold Ramirez grounds out softly, pitcher Yennier Cano to first baseman Ryan O'Hearn. Manuel Margot scores. | 4-3 TB |
Bottom 10 | Adley Rutschman singles on a ground ball to center fielder Manuel Margot. Aaron Hicks scores. | 4-4 |
Bottom 11 | Cedric Mullins out on a sacrifice fly to center fielder Manuel Margot. Adley Rutschman scores. | 5-4 BAL |
Team | Highlight |
---|---|
TB | Gray's first Major League hit (00:00:29) |
TB | Tristan Gray goes yard (1) (00:00:28) |
BAL | Adley Rutschman's solo jack (19) (00:00:29) |
BAL | Adley Rutschman nabs Josh Lowe (00:00:44) |
BAL | Frazier's game-tying RBI double (00:00:27) |
TB | Ramírez's RBI groundout (00:00:11) |
BAL | Adley Rutschman's RBI single (00:00:29) |
BAL | Mullins' game-winning sac fly (00:01:27) |
BAL | Henderson throws out Arozarena (00:00:29) |
[BAL](/c/orioles@fanaticus. \ # Truncated, post length limit reached. |
2 comments
What a roller coaster ride!
3 0 ReplyYes, that was such an exciting game! Got a tough series against Houston next.
3 0 Reply