Skip Navigation

Power Rankings

Mens

Season Average

Team ATK DEF POW Δ Power / Δ Season Consistency Rank
Panthers 1.13 1.58 1.78 -9.98% 1.27 1
Broncos 1.23 1.31 1.61 73.12% 1.24 2
Warriors 1.08 1.25 1.35 110.68% 1.15 3
Knights 1.13 1.18 1.33 140.58% 1.06 4
Storm 1.13 1.14 1.29 -22.22% 0.87 5
Sharks 1.19 1.04 1.24 -9.46% 0.84 6
Cowboys 1.08 1.00 1.07 -32.34% 0.51 7
Eels 1.11 0.96 1.07 -17.26% 0.85 8
Rabbitohs 1.01 1.05 1.06 -22.23% 0.86 9
Roosters 0.86 1.09 0.93 -38.27% 1.66 10
Eagles 0.94 0.98 0.93 10.51% 1.13 11
Titans 0.96 0.87 0.83 19.48% 1.21 12
Dolphins 0.95 0.81 0.77 0.00% 0.95 13
Raiders 0.89 0.83 0.74 -35.11% 1.19 14
Dragons 0.89 0.78 0.70 -14.58% 1.33 15
Tigers 0.78 0.78 0.61 8.61% 0.69 16
Bulldogs 0.81 0.72 0.58 -15.84% 0.80 17

Current Form

Team ATK DEF POW RANK
Panthers 1.11 1.51 1.68 1
Broncos 1.24 1.29 1.60 2
Knights 1.15 1.25 1.43 3
Warriors 1.06 1.29 1.37 4
Storm 1.15 1.13 1.30 5
Sharks 1.13 1.04 1.17 6
Eels 1.16 0.97 1.12 7
Cowboys 1.08 1.03 1.11 8
Rabbitohs 1.01 1.05 1.06 9
Roosters 0.87 1.11 0.97 10
Eagles 0.97 0.97 0.94 11
Titans 0.96 0.85 0.82 12
Raiders 0.90 0.83 0.74 13
Dolphins 0.92 0.80 0.74 14
Dragons 0.86 0.80 0.69 15
Tigers 0.77 0.77 0.59 16
Bulldogs 0.82 0.70 0.57 17

Average

Home: 23.44

Away: 20.42

E[Home] Home Away E[Away] P(Correct) E[Winner] P(NSFW)
26 Broncos Storm 18 71.05% Broncos 15.01%
30 Eagles Tigers 16 79.85% Eagles 13.20%
20 Rabbitohs Roosters 16 62.64% Rabbitohs 11.94%
16 Dolphins Warriors 26 78.89% Warriors 11.81%
26 Panthers Cowboys 14 73.53% Panthers 9.59%
16 Dragons Knights 28 87.35% Knights 11.16%
32 Titans Bulldogs 20 81.91% Titans 6.74%
32 Sharks Raiders 18 85.97% Sharks 3.82%

Womens

Season Average

Team ATK DEF POW Rank
Roosters 1.59 1.51 2.40 1
Broncos 1.21 1.13 1.37 2
Knights 1.17 1.11 1.30 3
Sharks 0.95 1.04 0.99 4
Dragons 1.00 0.98 0.98 5
Titans 0.89 1.06 0.95 6
Raiders 1.00 0.92 0.92 7
Tigers 0.91 0.94 0.86 8
Cowboys 0.80 0.80 0.64 9
Eels 0.70 0.71 0.50 10

Current Form

Team ATK DEF POW RANK
Roosters 1.61 1.52 2.45 1
Broncos 1.24 1.16 1.43 2
Knights 1.18 1.12 1.32 3
Sharks 0.95 1.04 0.99 4
Dragons 1.01 0.97 0.97 5
Titans 0.90 1.05 0.95 6
Raiders 0.97 0.90 0.87 7
Tigers 0.91 0.93 0.85 8
Cowboys 0.79 0.80 0.63 9
Eels 0.70 0.72 0.51 10

Average

Home: 19.67

Away 18.71

E[Home] Home Away E[Away] P(Correct) E[Winner] P(NSFW)
18 Raiders Knights 24 81.19% Knights 0.43%
24 Broncos Sharks 16 83.62% Broncos 0.42%
16 Cowboys Dragons 24 82.20% Dragons 0.37%
18 Titans Tigers 16 64.50% Titans 0.02%
44 Roosters Eels 8 99.99% Roosters 70.38%
0
0 comments