Skip Navigation

Power Rankings

#Mens

Season Average

Team ATK DEF POW Δ Power / Δ Season Consistency Rank
Panthers 1.14 1.63 1.86 -5.71% 1.39 1
Broncos 1.23 1.31 1.61 73.37% 1.22 2
Warriors 1.10 1.23 1.35 110.76% 1.18 3
Sharks 1.21 1.06 1.29 -5.64% 0.87 4
Knights 1.12 1.14 1.28 132.25% 1.05 5
Storm 1.12 1.14 1.27 -23.11% 0.86 6
Rabbitohs 1.02 1.06 1.07 -21.21% 0.85 7
Eels 1.09 0.95 1.04 -19.18% 0.91 8
Cowboys 1.07 0.98 1.04 -34.12% 0.50 9
Eagles 0.91 1.00 0.90 7.81% 1.15 10
Roosters 0.84 1.07 0.90 -40.54% 1.61 11
Titans 0.96 0.88 0.84 21.50% 1.18 12
Dolphins 0.98 0.82 0.80 0.00% 0.88 13
Raiders 0.88 0.83 0.74 -35.11% 1.13 14
Dragons 0.91 0.77 0.70 -13.84% 1.41 15
Tigers 0.79 0.78 0.62 10.21% 0.67 16
Bulldogs 0.80 0.73 0.59 -14.43% 0.81 17

Current Form

Team ATK DEF POW RANK
Panthers 1.16 1.64 1.89 1
Broncos 1.24 1.32 1.63 2
Sharks 1.22 1.10 1.34 3
Knights 1.13 1.18 1.33 4
Warriors 1.10 1.21 1.33 5
Storm 1.13 1.13 1.28 6
Rabbitohs 0.99 1.06 1.04 7
Cowboys 1.03 0.98 1.01 8
Eels 1.05 0.92 0.96 9
Roosters 0.86 1.10 0.95 10
Eagles 0.92 0.99 0.92 11
Titans 0.95 0.86 0.82 12
Dolphins 0.98 0.82 0.80 13
Raiders 0.87 0.83 0.72 14
Dragons 0.92 0.77 0.71 15
Tigers 0.79 0.78 0.62 16
Bulldogs 0.79 0.72 0.57 17

Average

Home: 23.42

Away: 20.44

E[Home] Home Away E[Away] P(Correct) E[Winner] P(NSFW)
30 Panthers Eels 14 89.20% Panthers 15.01%
34 Warriors Dragons 16 94.62% Warriors 13.20%
24 Dolphins Cowboys 26 55.67% Cowboys 11.94%
30 Storm Titans 18 84.07% Storm 11.81%
26 Roosters Tigers 14 79.01% Roosters 9.59%
16 Raiders Broncos 30 89.60% Broncos 11.16%
18 Bulldogs Eagles 26 69.96% Eagles 6.74%
24 Knights Sharks 22 58.59% Knights 3.82%

#Womens

Season Average

Team ATK DEF POW Rank
Roosters 1.26 1.20 1.51 1
Knights 1.16 1.08 1.25 2
Broncos 1.08 1.01 1.09 3
Sharks 1.00 1.08 1.08 4
Raiders 1.07 0.99 1.06 5
Tigers 0.97 1.08 1.05 6
Titans 0.87 1.07 0.93 7
Dragons 0.97 0.95 0.92 8
Cowboys 0.93 0.87 0.81 9
Eels 0.79 0.75 0.59 10

Average

Home: 18.41

Away 20.39

E[Home] Home Away E[Away] P(Correct) E[Winner] P(NSFW)
16 Eels Cowboys 26 90.20% Cowboys 0.03%
16 Dragons Titans 18 62.47% Titans 0.00%
22 Roosters Tigers 16 78.59% Roosters 0.00%
20 Broncos Raiders 22 59.11% Raiders 0.00%
20 Knights Sharks 18 55.30% Knights 0.00%
0
0 comments