[POSTGAME THREAD] The Pittsburgh Pirates Defeated the Baltimore Orioles by a score of 10-5 - February 22, 2025
[POSTGAME THREAD] The Pittsburgh Pirates Defeated the Baltimore Orioles by a score of 10-5 - February 22, 2025
PIT | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Gonzales | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .000/.333/.333 | Gunnar Henderson | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Nick Solak | RF | 3 | 0 | 2 | 1 | 0 | 0 | .667/.667/1.667 | Luis Vazquez | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Joshua Palacios | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 | Cedric Mullins | CF | 1 | 0 | 0 | 0 | 1 | 1 | .000/.500/.500 |
Bryce Johnson | LF | 1 | 0 | 0 | 0 | 1 | 0 | .000/.500/.500 | Enrique Bradfield Jr. | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Henry Davis | C | 2 | 1 | 1 | 0 | 1 | 0 | .500/.667/1.667 | Jordan Westburg | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .500/.500/1.000 |
Malcom Nuñez | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 | Coby Mayo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Nick Yorke | DH | 1 | 1 | 0 | 0 | 2 | 1 | .000/.667/.667 | Ryan O'Hearn | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 |
Termarr Johnson | DH | 2 | 0 | 0 | 0 | 0 | 2 | .000/.000/.000 | Jud Fabian | DH | 1 | 1 | 0 | 0 | 1 | 1 | .000/.500/.500 |
DJ Stewart | RF | 3 | 1 | 2 | 3 | 0 | 1 | .667/.667/2.667 | Ryan Mountcastle | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 1.000/1.000/2.000 |
Tsung-Che Cheng | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .500/.500/1.500 | Emmanuel Rivera | 1B | 2 | 2 | 1 | 2 | 0 | 0 | .500/.500/2.500 |
Darick Hall | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 | Gary Sánchez | C | 1 | 0 | 1 | 0 | 1 | 0 | 1.000/1.000/2.000 |
Endy Rodríguez | C | 1 | 3 | 1 | 0 | 2 | 0 | 1.000/1.000/3.000 | Maverick Handley | C | 1 | 0 | 0 | 0 | 1 | 0 | .000/.500/.500 |
Billy Cook | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Silas Ardoin | C | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Alika Williams | SS | 3 | 1 | 2 | 0 | 0 | 0 | .667/.667/1.334 | Jackson Holliday | 2B | 2 | 1 | 0 | 0 | 0 | 1 | .000/.000/.000 |
Liover Peguero | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Vimael Machín | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Matt Gorski | CF | 3 | 2 | 2 | 6 | 0 | 0 | .667/.667/3.334 | Ramón Laureano | RF | 2 | 0 | 1 | 1 | 0 | 0 | .500/.500/1.000 |
Enmanuel Valdez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .500/.500/1.000 | Dylan Beavers | RF | 2 | 0 | 1 | 0 | 0 | 1 | .500/.500/1.000 |
Jack Brannigan | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 | Dylan Carlson | LF | 1 | 0 | 0 | 1 | 0 | 0 | .000/.000/.000 |
Daz Cameron | LF | 2 | 0 | 1 | 0 | 0 | 1 | .500/.500/1.000 |
PIT | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmen Mlodzinski | 2.0 | 4 | 2 | 2 | 0 | 1 | 13-12 | 9.00 | Albert Suárez | 1.2 | 3 | 2 | 2 | 2 | 0 | 17-8 | 10.80 |
Mike Burrows | 1.0 | 0 | 0 | 0 | 1 | 1 | 9-4 | 0.00 | Yaqui Rivera | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
Kyle Nicolas | 1.0 | 0 | 1 | 0 | 2 | 1 | 14-6 | 0.00 | Keegan Akin | 1.0 | 1 | 1 | 1 | 0 | 2 | 9-9 | 9.00 |
Tanner Rainey | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0.00 | Bryan Baker | 1.0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
Carson Fulmer | 1.0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 | Kade Strowd | 1.0 | 0 | 0 | 0 | 2 | 2 | 15-7 | 0.00 |
Chase Shugart | 1.0 | 2 | 0 | 0 | 0 | 0 | 5-5 | 0.00 | Corbin Martin | 1.0 | 3 | 2 | 2 | 0 | 0 | 8-7 | 18.00 |
Jaden Woods | 1.0 | 1 | 2 | 2 | 2 | 2 | 17-8 | 18.00 | Justin Armbruester | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
Wilkin Ramos | 1.0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 | Peter Van Loon | 0.2 | 2 | 1 | 1 | 2 | 1 | 14-6 | 13.50 |
Gerald Ogando | 0.1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0.00 | |||||||||
Dylan Heid | 1.0 | 3 | 4 | 4 | 1 | 1 | 13-9 | 36.00 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 10 | 12 | 1 |
Baltimore Orioles | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 1 | DJ Stewart doubles (1) on a fly ball to right fielder Ramón Laureano. Henry Davis scores. Nick Yorke scores. | 2-0 PIT |
bottom 2 | Ramón Laureano singles on a line drive to center fielder Billy Cook. Jackson Holliday scores. Ramón Laureano to 2nd. | 2 - 2 |
top 3 | DJ Stewart homers (1) on a fly ball to right field. | 3-2 PIT |
bottom 4 | Dylan Carlson out on a sacrifice fly to left fielder Joshua Palacios. Emmanuel Rivera scores. | 3 - 3 |
top 6 | Matt Gorski homers (1) on a fly ball to left field. Endy Rodríguez scores. | 5-3 PIT |
top 8 | Nick Solak singles on a line drive to left fielder Daz Cameron, deflected by shortstop Luis Vazquez. Endy Rodríguez scores. Alika Williams to 3rd. | 6-3 PIT |
bottom 8 | Emmanuel Rivera homers (1) on a fly ball to left center field. Jud Fabian scores. | 6-5 PIT |
top 9 | Matt Gorski hits a grand slam (2) to left field. Tsung-Che Cheng scores. Endy Rodríguez scores. Alika Williams scores. | 10-5 PIT |
FINAL: 10-5 PIT
0 comments