[POSTGAME THREAD] The Kansas City Royals Defeated the Baltimore Orioles by a score of 2-1 - October 02, 2024
[POSTGAME THREAD] The Kansas City Royals Defeated the Baltimore Orioles by a score of 2-1 - October 02, 2024
KC | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Massey | 2B | 4 | 1 | 2 | 0 | 0 | 1 | .375/.375/.875 | Gunnar Henderson | SS | 4 | 0 | 0 | 0 | 1 | 3 | .000/.222/.222 |
Tommy Pham | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Jordan Westburg | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .167/.375/.542 |
Dairon Blanco | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Anthony Santander | RF | 4 | 0 | 1 | 0 | 0 | 1 | .125/.125/.250 |
Bobby Witt Jr. | SS | 5 | 0 | 2 | 1 | 0 | 1 | .333/.333/.666 | Colton Cowser | LF | 3 | 0 | 0 | 0 | 0 | 3 | .143/.143/.286 |
Vinnie Pasquantino | DH | 4 | 0 | 2 | 1 | 1 | 1 | .286/.444/.730 | Heston Kjerstad | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Salvador Perez | C | 4 | 0 | 1 | 0 | 0 | 2 | .250/.333/.583 | Adley Rutschman | C | 4 | 0 | 1 | 0 | 0 | 0 | .125/.125/.250 |
Yuli Gurriel | 1B | 4 | 0 | 0 | 0 | 1 | 0 | .143/.250/.393 | Ryan O'Hearn | DH | 2 | 0 | 1 | 0 | 0 | 0 | .500/.667/1.167 |
MJ Melendez | LF | 4 | 0 | 1 | 0 | 0 | 2 | .143/.143/.286 | Austin Slater | DH | 2 | 0 | 1 | 0 | 0 | 1 | .500/.500/1.000 |
Garrett Hampson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Ryan Mountcastle | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000/.000/.000 |
Hunter Renfroe | RF | 3 | 0 | 0 | 0 | 1 | 1 | .000/.250/.250 | Cedric Mullins | CF | 4 | 1 | 1 | 1 | 0 | 1 | .429/.429/1.429 |
Kyle Isbel | CF | 2 | 1 | 1 | 0 | 1 | 0 | .200/.429/.629 | Ramón Urías | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .286/.286/.715 |
Maikel Garcia | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .167/.286/.453 |
KC | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Lugo | 4.1 | 5 | 1 | 1 | 1 | 6 | 82-50 | 2.08 | Zach Eflin | 4.0 | 4 | 1 | 1 | 1 | 3 | 75-50 | 2.25 |
Angel Zerpa | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-9 | 0.00 | Danny Coulombe | 0.2 | 1 | 0 | 0 | 0 | 1 | 11-8 | 0.00 |
John Schreiber | 1.0 | 0 | 0 | 0 | 0 | 2 | 9-7 | 0.00 | Jacob Webb | 0.2 | 0 | 0 | 0 | 1 | 2 | 15-6 | 0.00 |
Sam Long | 0.2 | 0 | 0 | 0 | 1 | 1 | 13-8 | 0.00 | Cionel Pérez | 0.1 | 2 | 1 | 1 | 0 | 1 | 11-7 | 27.00 |
Kris Bubic | 1.0 | 1 | 0 | 0 | 0 | 0 | 9-8 | 0.00 | Yennier Cano | 1.1 | 2 | 0 | 0 | 1 | 1 | 20-12 | 0.00 |
Lucas Erceg | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 0.00 | Gregory Soto | 0.2 | 0 | 0 | 0 | 1 | 1 | 11-6 | 0.00 |
Seranthony Domínguez | 1.1 | 0 | 0 | 0 | 0 | 1 | 17-13 | 0.00 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 |
Baltimore Orioles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 1 | Vinnie Pasquantino singles on a ground ball to right fielder Anthony Santander. Michael Massey scores. | 1-0 KC |
bottom 5 | Cedric Mullins homers (1) on a fly ball to right center field. | 1 - 1 |
top 6 | Bobby Witt Jr. singles on a ground ball to second baseman Jordan Westburg. Kyle Isbel scores. Michael Massey to 2nd. | 2-1 KC |
FINAL: 2-1 KC
0 comments