[GAMEDAY THREAD] Kansas City Royals (1-0) @ Baltimore Orioles (0-1) - October 02, 2024
[GAMEDAY THREAD] Kansas City Royals (1-0) @ Baltimore Orioles (0-1) - October 02, 2024
American League East Standings as of 10/02/2024 15:31
Rank | Team | W | L | GB |
---|---|---|---|---|
1 | New York Yankees | 94 | 68 | - |
2 | Baltimore Orioles | 91 | 71 | 3.0 |
3 | Boston Red Sox | 81 | 81 | 13.0 |
4 | Tampa Bay Rays | 80 | 82 | 14.0 |
5 | Toronto Blue Jays | 74 | 88 | 20.0 |
Game Info | Links |
---|---|
First Pitch: 04:38 PM ET @ Oriole Park at Camden Yards | Gameday |
Weather: Overcast, 65 F, Wind 2 mph, L To R | Statcast Game Preview |
TV: ABC/ESPN Radio: |
Starting Pitcher | Report | |
---|---|---|
Royals | Seth Lugo (16-9, 3.00) | No report posted |
Orioles | Zach Eflin (10-9, 3.59) | No report posted |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Gunnar Henderson - SS | .281 | .893 | 37 | 92 |
Jordan Westburg - 2B | .264 | .793 | 18 | 63 |
Anthony Santander - RF | .235 | .814 | 44 | 102 |
Colton Cowser - LF | .242 | .768 | 24 | 69 |
Adley Rutschman - C | .250 | .709 | 19 | 79 |
Ryan O'Hearn - DH | .264 | .761 | 15 | 59 |
Ryan Mountcastle - 1B | .271 | .733 | 13 | 63 |
Cedric Mullins - CF | .234 | .710 | 18 | 54 |
Ramón Urías - 3B | .254 | .745 | 11 | 37 |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Michael Massey - 2B | .259 | .743 | 14 | 45 |
Bobby Witt Jr. - SS | .332 | .977 | 32 | 109 |
Vinnie Pasquantino - DH | .262 | .761 | 19 | 97 |
Salvador Perez - C | .271 | .786 | 27 | 104 |
Yuli Gurriel - 1B | .241 | .634 | 0 | 6 |
MJ Melendez - LF | .206 | .673 | 17 | 44 |
Hunter Renfroe - RF | .229 | .689 | 15 | 52 |
Kyle Isbel - CF | .229 | .654 | 8 | 42 |
Maikel Garcia - 3B | .231 | .613 | 7 | 58 |
Last updated 2024-10-02 15:31:22
0 comments