[GAME THREAD] Kansas City Royals (0-0) @ Baltimore Orioles (0-0) - October 01, 2024
[GAME THREAD] Kansas City Royals (0-0) @ Baltimore Orioles (0-0) - October 01, 2024
Game Info | Links |
---|---|
First Pitch: 04:08 PM ET @ Oriole Park at Camden Yards | Gameday |
Weather: Overcast, 66 F, Wind 2 mph, In From LF | Statcast Game Preview |
TV: ABC/ESPN Radio: |
KC | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Massey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250/.250/.500 | Gunnar Henderson | SS | 3 | 0 | 0 | 0 | 1 | 1 | .000/.250/.250 |
Bobby Witt Jr. | SS | 4 | 0 | 1 | 1 | 0 | 0 | .250/.250/.500 | Jordan Westburg | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250/.250/.500 |
Vinnie Pasquantino | DH | 3 | 0 | 0 | 0 | 1 | 1 | .000/.250/.250 | Anthony Santander | RF | 4 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 |
Salvador Perez | C | 4 | 0 | 1 | 0 | 0 | 1 | .250/.250/.500 | Ryan Mountcastle | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000/.000/.000 |
Yuli Gurriel | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .333/.333/.666 | Ryan O'Hearn | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000/1.000/1.000 |
MJ Melendez | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Adley Rutschman | C | 4 | 0 | 0 | 0 | 0 | 2 | .000/.000/.000 |
Garrett Hampson | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Colton Cowser | LF | 4 | 0 | 1 | 0 | 0 | 0 | .250/.250/.500 |
Tommy Pham | RF | 3 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 | Ramón Urías | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333/.333/1.000 |
Kyle Isbel | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Heston Kjerstad | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Maikel Garcia | 3B | 2 | 1 | 1 | 0 | 1 | 0 | .500/.667/1.167 | Cedric Mullins | CF | 3 | 0 | 2 | 0 | 0 | 0 | .667/.667/1.667 |
James McCann | C | 2 | 0 | 0 | 0 | 0 | 2 | .000/.000/.000 | |||||||||
Emmanuel Rivera | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | |||||||||
Corbin Burnes | P | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | |||||||||
Keegan Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | |||||||||
Seranthony Domínguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
KC | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Ragans | 6.0 | 4 | 0 | 0 | 0 | 8 | 80-60 | 0.00 | Corbin Burnes | 8.0 | 5 | 1 | 1 | 1 | 3 | 84-56 | 1.13 |
Sam Long | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-4 | 0.00 | Keegan Akin | 0.2 | 0 | 0 | 0 | 1 | 0 | 13-8 | 0.00 |
Kris Bubic | 0.2 | 1 | 0 | 0 | 1 | 0 | 20-12 | 0.00 | Seranthony Domínguez | 0.1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0.00 |
Lucas Erceg | 1.0 | 0 | 0 | 0 | 1 | 1 | 20-12 | 0.00 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 6 | Bobby Witt Jr. singles on a ground ball to left fielder Colton Cowser. Maikel Garcia scores. | 1-0 KC |
Last updated 2024-10-01 18:33:06
0 comments