[GAMEDAY THREAD] Baltimore Orioles (90-71) @ Minnesota Twins (82-79) - September 29, 2024
[GAMEDAY THREAD] Baltimore Orioles (90-71) @ Minnesota Twins (82-79) - September 29, 2024
American League East Standings as of 09/29/2024 13:00
Rank | Team | W | L | GB |
---|---|---|---|---|
1 | New York Yankees | 93 | 68 | - |
2 | Baltimore Orioles | 90 | 71 | 3.0 |
3 | Boston Red Sox | 80 | 81 | 13.0 |
4 | Tampa Bay Rays | 80 | 81 | 13.0 |
5 | Toronto Blue Jays | 74 | 87 | 19.0 |
Game Info | Links |
---|---|
First Pitch: 02:10 PM ET @ Target Field | Gameday |
Weather: Sunny, 72 F, Wind 6 mph, In From LF | Statcast Game Preview |
TV: BSNO, MASN2 Radio: TIBN, 98 Rock, Twins(Sp) |
Starting Pitcher | Report | |
---|---|---|
Orioles | Albert Suárez (8-7, 3.74) | No report posted |
Twins | Bailey Ober (12-8, 3.94) | No report posted |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Gunnar Henderson - SS | .282 | .897 | 37 | 92 |
Jordan Westburg - 2B | .265 | .797 | 18 | 61 |
Adley Rutschman - DH | .252 | .713 | 19 | 79 |
Colton Cowser - LF | .244 | .774 | 24 | 69 |
Ryan Mountcastle - 1B | .271 | .734 | 13 | 63 |
Ryan O'Hearn - RF | .261 | .754 | 15 | 59 |
Cedric Mullins - CF | .231 | .707 | 18 | 54 |
Ramón Urías - 3B | .256 | .750 | 11 | 37 |
James McCann - C | .233 | .655 | 7 | 28 |
Last updated 2024-09-29 13:00:28
0 comments