[GAMEDAY THREAD] Baltimore Orioles (89-71) @ Minnesota Twins (82-78) - September 28, 2024
[GAMEDAY THREAD] Baltimore Orioles (89-71) @ Minnesota Twins (82-78) - September 28, 2024
American League East Standings as of 09/28/2024 17:11
Rank | Team | W | L | GB |
---|---|---|---|---|
1 | New York Yankees | 93 | 68 | - |
2 | Baltimore Orioles | 89 | 71 | 3.5 |
3 | Boston Red Sox | 80 | 80 | 12.5 |
4 | Tampa Bay Rays | 79 | 81 | 13.5 |
5 | Toronto Blue Jays | 74 | 86 | 18.5 |
Game Info | Links |
---|---|
First Pitch: 06:15 PM ET @ Target Field | Gameday |
Weather: Clear, 81 F, Wind 5 mph, In From LF | Statcast Game Preview |
TV: FOX Radio: TIBN, 98 Rock |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Edouard Julien - 2B | .205 | .629 | 8 | 21 |
Austin Martin - CF | .253 | .671 | 1 | 16 |
Brooks Lee - SS | .213 | .577 | 3 | 27 |
Royce Lewis - DH | .239 | .765 | 16 | 47 |
Carlos Santana - 1B | .234 | .736 | 22 | 70 |
Willi Castro - LF | .247 | .717 | 12 | 60 |
Ryan Jeffers - C | .223 | .722 | 20 | 62 |
Kyle Farmer - 3B | .222 | .670 | 5 | 25 |
Manuel Margot - RF | .237 | .628 | 4 | 31 |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Jackson Holliday - SS | .173 | .522 | 5 | 23 |
Adley Rutschman - C | .251 | .712 | 19 | 77 |
Anthony Santander - RF | .237 | .821 | 44 | 102 |
Ryan O'Hearn - 1B | .259 | .746 | 14 | 57 |
Ryan Mountcastle - DH | .271 | .737 | 13 | 62 |
Heston Kjerstad - LF | .247 | .718 | 3 | 13 |
Ramón Urías - 2B | .253 | .749 | 11 | 37 |
Emmanuel Rivera - 3B | .228 | .612 | 3 | 25 |
Austin Slater - CF | .209 | .587 | 2 | 18 |
Last updated 2024-09-28 17:11:10
0 comments