[GAMEDAY THREAD] Baltimore Orioles (88-71) @ Minnesota Twins (82-77) - September 27, 2024
[GAMEDAY THREAD] Baltimore Orioles (88-71) @ Minnesota Twins (82-77) - September 27, 2024
American League East Standings as of 09/27/2024 18:00
Rank | Team | W | L | GB |
---|---|---|---|---|
1 | New York Yankees | 93 | 66 | - |
2 | Baltimore Orioles | 88 | 71 | 5.0 |
3 | Boston Red Sox | 80 | 79 | 13.0 |
4 | Tampa Bay Rays | 78 | 81 | 15.0 |
5 | Toronto Blue Jays | 74 | 85 | 19.0 |
Game Info | Links |
---|---|
First Pitch: 07:10 PM ET @ Target Field | Gameday |
Weather: Clear, 84 F, Wind 3 mph, L To R | Statcast Game Preview |
TV: MASN2, BSNO Radio: TIBN, 98 Rock |
Starting Pitcher | Report | |
---|---|---|
Orioles | Cade Povich (2-9, 5.59) | No report posted |
Twins | Pablo López (15-9, 4.11) | No report posted |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Manuel Margot - RF | .237 | .626 | 4 | 31 |
Carlos Correa - SS | .313 | .912 | 14 | 54 |
Byron Buxton - CF | .276 | .852 | 18 | 56 |
Carlos Santana - 1B | .234 | .737 | 22 | 68 |
Royce Lewis - 3B | .242 | .776 | 16 | 47 |
Kyle Farmer - 2B | .223 | .671 | 5 | 25 |
Ryan Jeffers - DH | .225 | .728 | 20 | 62 |
Christian Vázquez - C | .226 | .584 | 7 | 27 |
Willi Castro - LF | .248 | .721 | 12 | 60 |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Gunnar Henderson - SS | .284 | .901 | 37 | 91 |
Jordan Westburg - 2B | .268 | .807 | 18 | 60 |
Anthony Santander - RF | .235 | .818 | 44 | 101 |
Colton Cowser - LF | .245 | .771 | 23 | 68 |
Adley Rutschman - C | .250 | .711 | 19 | 77 |
Ryan O'Hearn - DH | .259 | .740 | 13 | 55 |
Ryan Mountcastle - 1B | .267 | .730 | 13 | 62 |
Cedric Mullins - CF | .231 | .705 | 18 | 54 |
Ramón Urías - 3B | .253 | .753 | 11 | 36 |
Last updated 2024-09-27 18:00:52
0 comments