[GAMEDAY THREAD] Baltimore Orioles (88-70) @ New York Yankees (92-66) - September 26, 2024
[GAMEDAY THREAD] Baltimore Orioles (88-70) @ New York Yankees (92-66) - September 26, 2024
American League East Standings as of 09/26/2024 18:01
Rank | Team | W | L | GB |
---|---|---|---|---|
1 | New York Yankees | 92 | 66 | - |
2 | Baltimore Orioles | 88 | 70 | 4.0 |
3 | Boston Red Sox | 80 | 79 | 12.5 |
4 | Tampa Bay Rays | 78 | 81 | 14.5 |
5 | Toronto Blue Jays | 74 | 85 | 18.5 |
Game Info | Links |
---|---|
First Pitch: 07:05 PM ET @ Yankee Stadium | Gameday |
Weather: Cloudy, 73 F, Wind 6 mph, R To L | Statcast Game Preview |
TV: YES, MASN Radio: WFAN, 98 Rock, WADO |
Starting Pitcher | Report | |
---|---|---|
Orioles | Corbin Burnes (15-8, 2.95) | No report posted |
Yankees | Gerrit Cole (7-5, 3.67) | No report posted |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Gleyber Torres - 2B | .257 | .706 | 15 | 63 |
Juan Soto - RF | .288 | .993 | 41 | 108 |
Aaron Judge - CF | .324 | 1.163 | 57 | 142 |
Austin Wells - C | .233 | .724 | 13 | 54 |
Giancarlo Stanton - DH | .233 | .769 | 26 | 68 |
Jazz Chisholm Jr. - 3B | .253 | .749 | 23 | 69 |
Jasson Domínguez - LF | .200 | .650 | 2 | 4 |
Anthony Rizzo - 1B | .224 | .628 | 8 | 33 |
Anthony Volpe - SS | .248 | .667 | 12 | 60 |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Gunnar Henderson - SS | .285 | .905 | 37 | 91 |
Jordan Westburg - 2B | .271 | .814 | 18 | 60 |
Anthony Santander - RF | .237 | .823 | 44 | 101 |
Colton Cowser - LF | .246 | .776 | 23 | 68 |
Adley Rutschman - DH | .250 | .713 | 19 | 77 |
Ryan O'Hearn - 1B | .260 | .745 | 13 | 55 |
Ramón Urías - 3B | .251 | .752 | 11 | 36 |
Cedric Mullins - CF | .230 | .707 | 18 | 54 |
James McCann - C | .231 | .649 | 7 | 28 |
Last updated 2024-09-26 18:01:54
0 comments