[GAMEDAY THREAD] Baltimore Orioles (87-70) @ New York Yankees (92-65) - September 25, 2024
[GAMEDAY THREAD] Baltimore Orioles (87-70) @ New York Yankees (92-65) - September 25, 2024
American League East Standings as of 09/25/2024 18:01
Rank | Team | W | L | GB |
---|---|---|---|---|
1 | New York Yankees | 92 | 65 | - |
2 | Baltimore Orioles | 87 | 70 | 5.0 |
3 | Boston Red Sox | 80 | 78 | 12.5 |
4 | Tampa Bay Rays | 78 | 79 | 14.0 |
5 | Toronto Blue Jays | 73 | 85 | 19.5 |
Game Info | Links |
---|---|
First Pitch: 07:05 PM ET @ Yankee Stadium | Gameday |
Weather: Overcast, 66 F, Wind 12 mph, In From CF | Statcast Game Preview |
TV: MASN, YES Radio: WFAN, WADO, 98 Rock |
Starting Pitcher | Report | |
---|---|---|
Orioles | Zach Eflin (10-9, 3.53) | No report posted |
Yankees | Marcus Stroman (10-8, 4.04) | No report posted |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Gleyber Torres - 2B | .257 | .708 | 15 | 63 |
Juan Soto - RF | .286 | .986 | 40 | 105 |
Aaron Judge - CF | .323 | 1.158 | 56 | 139 |
Austin Wells - C | .236 | .730 | 13 | 54 |
Giancarlo Stanton - DH | .233 | .770 | 26 | 68 |
Jazz Chisholm Jr. - 3B | .255 | .754 | 23 | 69 |
Jasson Domínguez - LF | .195 | .664 | 2 | 4 |
Anthony Rizzo - 1B | .220 | .620 | 8 | 33 |
Anthony Volpe - SS | .248 | .667 | 12 | 59 |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Gunnar Henderson - SS | .282 | .903 | 37 | 89 |
Jordan Westburg - 2B | .270 | .815 | 18 | 59 |
Anthony Santander - RF | .235 | .821 | 44 | 100 |
Colton Cowser - LF | .244 | .771 | 23 | 65 |
Ryan Mountcastle - 1B | .267 | .731 | 13 | 61 |
Ryan O'Hearn - DH | .261 | .749 | 13 | 55 |
Ramón Urías - 3B | .252 | .758 | 11 | 36 |
Cedric Mullins - CF | .226 | .696 | 18 | 54 |
James McCann - C | .227 | .645 | 7 | 27 |
Last updated 2024-09-25 18:01:13
0 comments