[GAMEDAY THREAD] Detroit Tigers (81-74) @ Baltimore Orioles (86-69) - September 22, 2024
[GAMEDAY THREAD] Detroit Tigers (81-74) @ Baltimore Orioles (86-69) - September 22, 2024
American League East Standings as of 09/22/2024 12:30
Rank | Team | W | L | GB |
---|---|---|---|---|
1 | New York Yankees | 91 | 64 | - |
2 | Baltimore Orioles | 86 | 69 | 5.0 |
3 | Tampa Bay Rays | 77 | 78 | 14.0 |
4 | Boston Red Sox | 76 | 78 | 14.5 |
5 | Toronto Blue Jays | 73 | 82 | 18.0 |
Game Info | Links |
---|---|
First Pitch: 01:35 PM ET @ Oriole Park at Camden Yards | Gameday |
Weather: Cloudy, 71 F, Wind 5 mph, Out To LF | Statcast Game Preview |
TV: BSDET, MASN Radio: WWJ 950, 98 Rock |
Starting Pitcher | Report | |
---|---|---|
Tigers | Tyler Holton (7-2, 2.30) | No report posted |
Orioles | Albert Suárez (8-6, 3.60) | No report posted |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Gunnar Henderson - SS | .282 | .902 | 37 | 89 |
Jordan Westburg - 2B | .269 | .814 | 18 | 58 |
Anthony Santander - RF | .236 | .818 | 43 | 99 |
Colton Cowser - LF | .246 | .770 | 22 | 64 |
Adley Rutschman - C | .250 | .713 | 19 | 77 |
Ryan O'Hearn - 1B | .259 | .744 | 13 | 54 |
Heston Kjerstad - DH | .271 | .774 | 3 | 12 |
Ramón Urías - 3B | .252 | .754 | 10 | 35 |
Cedric Mullins - CF | .227 | .697 | 17 | 52 |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Parker Meadows - CF | .238 | .735 | 8 | 27 |
Kerry Carpenter - RF | .286 | .924 | 15 | 50 |
Matt Vierling - LF | .259 | .738 | 16 | 56 |
Riley Greene - DH | .264 | .842 | 24 | 72 |
Colt Keith - 2B | .264 | .697 | 13 | 59 |
Spencer Torkelson - 1B | .217 | .649 | 8 | 32 |
Jace Jung - 3B | .243 | .653 | 0 | 3 |
Trey Sweeney - SS | .247 | .719 | 4 | 16 |
Jake Rogers - C | .199 | .613 | 10 | 36 |
Last updated 2024-09-22 12:30:40
0 comments