[POSTGAME THREAD] The Detroit Tigers Defeated the Baltimore Orioles by a score of 6-4 - September 21, 2024
[POSTGAME THREAD] The Detroit Tigers Defeated the Baltimore Orioles by a score of 6-4 - September 21, 2024
DET | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Ibáñez | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .248/.300/.664 | Gunnar Henderson | SS | 5 | 0 | 1 | 2 | 0 | 1 | .282/.365/.902 |
Wenceel Pérez | RF | 5 | 0 | 0 | 0 | 0 | 2 | .238/.293/.672 | Cedric Mullins | CF | 5 | 0 | 1 | 0 | 0 | 1 | .227/.299/.697 |
Matt Vierling | 3B | 4 | 2 | 1 | 0 | 1 | 2 | .259/.310/.738 | Anthony Santander | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .236/.308/.818 |
Riley Greene | LF | 4 | 3 | 3 | 1 | 1 | 1 | .264/.353/.842 | Colton Cowser | LF | 5 | 0 | 1 | 0 | 0 | 1 | .246/.325/.770 |
Justyn-Henry Malloy | DH | 1 | 0 | 0 | 0 | 1 | 0 | .207/.291/.665 | Adley Rutschman | C | 4 | 2 | 1 | 0 | 1 | 0 | .250/.320/.713 |
Kerry Carpenter | DH | 1 | 0 | 1 | 0 | 0 | 0 | .286/.348/.924 | Ryan O'Hearn | 1B | 2 | 0 | 1 | 0 | 1 | 0 | .259/.331/.744 |
Jake Rogers | DH | 1 | 0 | 1 | 1 | 0 | 0 | .199/.255/.613 | Eloy Jiménez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .238/.289/.625 |
Jace Jung | DH | 1 | 0 | 1 | 0 | 0 | 0 | .243/.356/.653 | Livan Soto | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .231/.375/.683 |
Spencer Torkelson | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .217/.289/.649 | Heston Kjerstad | DH | 4 | 1 | 3 | 0 | 0 | 1 | .271/.374/.774 |
Colt Keith | 2B | 0 | 0 | 0 | 1 | 0 | 0 | .264/.313/.697 | Emmanuel Rivera | 1B | 3 | 0 | 2 | 2 | 0 | 0 | .227/.304/.614 |
Zach McKinstry | 2B | 0 | 0 | 0 | 1 | 0 | 0 | .219/.279/.623 | Daniel Johnson | RF | 1 | 1 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Trey Sweeney | SS | 5 | 1 | 2 | 0 | 0 | 1 | .247/.292/.719 | Jackson Holliday | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .169/.227/.517 |
Dillon Dingler | C | 4 | 0 | 2 | 2 | 1 | 1 | .143/.175/.461 | |||||||||
Parker Meadows | CF | 4 | 0 | 0 | 0 | 0 | 1 | .238/.305/.735 |
DET | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reese Olson | 3.0 | 1 | 1 | 1 | 1 | 3 | 58-33 | 3.49 | Cade Povich | 5.0 | 2 | 2 | 2 | 3 | 7 | 89-62 | 5.59 |
Brant Hurter | 2.2 | 5 | 1 | 1 | 1 | 0 | 47-34 | 2.61 | Matt Bowman | 1.0 | 2 | 0 | 0 | 0 | 0 | 14-9 | 3.21 |
Will Vest | 0.1 | 1 | 0 | 0 | 0 | 0 | 10-6 | 3.00 | Keegan Akin | 1.0 | 2 | 0 | 0 | 0 | 1 | 17-13 | 3.23 |
Sean Guenther | 2.0 | 0 | 0 | 0 | 0 | 1 | 24-17 | 1.04 | Cionel Pérez | 0.0 | 3 | 2 | 2 | 0 | 0 | 11-6 | 4.11 |
Jason Foley | 0.0 | 3 | 2 | 2 | 1 | 0 | 16-9 | 3.28 | Seranthony Domínguez | 0.2 | 0 | 0 | 0 | 1 | 0 | 20-13 | 4.31 |
Beau Brieske | 2.0 | 0 | 0 | 0 | 1 | 1 | 23-12 | 3.65 | Gregory Soto | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.62 |
Bryan Baker | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 4.50 | |||||||||
Yennier Cano | 1.0 | 2 | 2 | 1 | 0 | 2 | 17-13 | 2.84 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 11 | 0 |
Baltimore Orioles | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 10 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 2 | Dillon Dingler triples (2) on a line drive to center fielder Cedric Mullins. Riley Greene scores. Trey Sweeney scores. | 2-0 DET |
bottom 2 | Emmanuel Rivera out on a sacrifice fly to right fielder Wenceel Pérez. Adley Rutschman scores. | 2-1 DET |
bottom 6 | Emmanuel Rivera singles on a ground ball to center fielder Parker Meadows. Adley Rutschman scores. Heston Kjerstad to 3rd. | 2 - 2 |
top 8 | Orioles challenged (tag play), call on the field was upheld: Jake Rogers singles on a ground ball to center fielder Cedric Mullins. Matt Vierling scores. Riley Greene to 3rd. Jake Rogers to 2nd. | 3-2 DET |
top 8 | Colt Keith out on a sacrifice fly to center fielder Cedric Mullins. Riley Greene scores. | 4-2 DET |
bottom 9 | Gunnar Henderson doubles (30) on a sharp line drive to center fielder Parker Meadows. Heston Kjerstad scores. Daniel Johnson scores. Jackson Holliday to 3rd. | 4 - 4 |
top 10 | Riley Greene singles on a ground ball to right fielder Daniel Johnson. Matt Vierling scores. | 5-4 DET |
top 10 | Zach McKinstry out on a sacrifice fly to right fielder Daniel Johnson. Riley Greene scores. | 6-4 DET |
FINAL: 6-4 DET
0 comments