[GAMEDAY THREAD] Detroit Tigers (80-74) @ Baltimore Orioles (86-68) - September 21, 2024
[GAMEDAY THREAD] Detroit Tigers (80-74) @ Baltimore Orioles (86-68) - September 21, 2024
American League East Standings as of 09/21/2024 14:56
Rank | Team | W | L | GB |
---|---|---|---|---|
1 | New York Yankees | 90 | 64 | - |
2 | Baltimore Orioles | 86 | 68 | 4.0 |
3 | Boston Red Sox | 76 | 78 | 14.0 |
4 | Tampa Bay Rays | 76 | 78 | 14.0 |
5 | Toronto Blue Jays | 73 | 81 | 17.0 |
Game Info | Links |
---|---|
First Pitch: 04:05 PM ET @ Oriole Park at Camden Yards | Gameday |
Weather: Partly Cloudy, 79 F, Wind 7 mph, Out To LF | Statcast Game Preview |
TV: BSDET, MASN Radio: 98 Rock, 97.1 |
Starting Pitcher | Report | |
---|---|---|
Tigers | Reese Olson (4-8, 3.50) | No report posted |
Orioles | Cade Povich (2-9, 5.74) | No report posted |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Gunnar Henderson - SS | .283 | .904 | 37 | 87 |
Cedric Mullins - CF | .228 | .700 | 17 | 52 |
Anthony Santander - RF | .238 | .826 | 43 | 99 |
Colton Cowser - LF | .246 | .774 | 22 | 64 |
Adley Rutschman - C | .250 | .713 | 19 | 77 |
Ryan O'Hearn - 1B | .258 | .742 | 13 | 54 |
Heston Kjerstad - DH | .247 | .734 | 3 | 12 |
Emmanuel Rivera - 3B | .222 | .608 | 3 | 22 |
Jackson Holliday - 2B | .172 | .521 | 5 | 23 |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Andy Ibáñez - 2B | .254 | .680 | 5 | 32 |
Wenceel Pérez - RF | .242 | .682 | 9 | 34 |
Matt Vierling - 3B | .259 | .739 | 16 | 56 |
Riley Greene - LF | .260 | .835 | 24 | 71 |
Justyn-Henry Malloy - DH | .208 | .666 | 8 | 20 |
Spencer Torkelson - 1B | .219 | .656 | 8 | 32 |
Trey Sweeney - SS | .238 | .703 | 4 | 16 |
Dillon Dingler - C | .123 | .394 | 1 | 8 |
Parker Meadows - CF | .242 | .747 | 8 | 27 |
Last updated 2024-09-21 14:56:58
0 comments