[POSTGAME THREAD] The Boston Red Sox Defeated the Baltimore Orioles by a score of 5-3 - September 11, 2024
[POSTGAME THREAD] The Boston Red Sox Defeated the Baltimore Orioles by a score of 5-3 - September 11, 2024
BAL | Pos | AB | R | H | RBI | BB | SO | BOS | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | SS | 5 | 0 | 1 | 0 | 0 | 0 | .281/.366/.901 | Jarren Duran | LF | 5 | 2 | 1 | 0 | 0 | 0 | .288/.344/.851 |
Cedric Mullins | CF | 5 | 0 | 0 | 0 | 0 | 2 | .233/.304/.719 | Rafael Devers | 3B | 4 | 0 | 0 | 0 | 1 | 1 | .279/.357/.893 |
Anthony Santander | DH | 3 | 1 | 1 | 1 | 1 | 1 | .242/.314/.833 | Wilyer Abreu | RF | 3 | 0 | 1 | 0 | 0 | 2 | .265/.329/.822 |
Ryan O'Hearn | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .257/.331/.745 | Romy Gonzalez | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .281/.328/.753 |
Adley Rutschman | C | 4 | 0 | 1 | 0 | 0 | 0 | .254/.322/.719 | Tyler O'Neill | RF | 4 | 1 | 1 | 3 | 1 | 1 | .258/.349/.895 |
Colton Cowser | LF | 4 | 0 | 2 | 0 | 0 | 2 | .243/.325/.763 | Masataka Yoshida | DH | 4 | 1 | 2 | 0 | 0 | 0 | .287/.357/.781 |
Austin Slater | RF | 4 | 1 | 1 | 0 | 0 | 1 | .210/.327/.599 | Connor Wong | C | 3 | 0 | 0 | 0 | 0 | 1 | .285/.336/.772 |
Jackson Holliday | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .173/.227/.531 | Enmanuel Valdez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .222/.282/.666 |
Emmanuel Rivera | 3B | 4 | 1 | 2 | 2 | 0 | 0 | .226/.304/.617 | Danny Jansen | C | 0 | 0 | 0 | 0 | 0 | 0 | .208/.307/.658 |
Triston Casas | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .242/.337/.766 | |||||||||
Nick Sogard | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .250/.306/.574 | |||||||||
Trevor Story | SS | 3 | 0 | 0 | 0 | 1 | 1 | .222/.286/.575 | |||||||||
Ceddanne Rafaela | CF | 4 | 0 | 1 | 1 | 0 | 2 | .253/.281/.685 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | BOS | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Kremer | 7.0 | 5 | 2 | 1 | 2 | 7 | 103-70 | 4.10 | Nick Pivetta | 6.0 | 4 | 1 | 1 | 1 | 9 | 94-66 | 4.24 |
Cionel Pérez | 0.2 | 1 | 0 | 0 | 1 | 0 | 14-9 | 3.91 | Chris Martin | 1.0 | 1 | 0 | 0 | 0 | 1 | 18-15 | 3.52 |
Yennier Cano | 0.1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 2.78 | Justin Slaten | 1.0 | 1 | 1 | 1 | 0 | 0 | 9-6 | 3.28 |
Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 0 | 2 | 17-11 | 3.98 | Kenley Jansen | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-8 | 3.55 |
Keegan Akin | 0.1 | 1 | 3 | 1 | 0 | 1 | 7-6 | 3.44 | Greg Weissert | 1.0 | 1 | 1 | 0 | 0 | 0 | 11-7 | 3.64 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 2 |
Boston Red Sox | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 3 | Emmanuel Rivera homers (3) on a fly ball to left field. | 1-0 BAL |
bottom 3 | Wilyer Abreu singles on a ground ball to third baseman Emmanuel Rivera. Jarren Duran scores. Rafael Devers to 3rd. Wilyer Abreu to 2nd. Throwing error by third baseman Emmanuel Rivera. | 1 - 1 |
bottom 4 | Ceddanne Rafaela singles on a line drive to left fielder Colton Cowser. Masataka Yoshida scores. Trevor Story to 3rd. | 2-1 BOS |
top 8 | Anthony Santander homers (41) on a fly ball to right field. | 2 - 2 |
top 10 | Emmanuel Rivera singles on a ground ball to center fielder Ceddanne Rafaela. Austin Slater scores. | 3-2 BAL |
bottom 10 | Tyler O'Neill homers (30) on a fly ball to left center field. Jarren Duran scores. Romy Gonzalez scores. | 5-3 BOS |
FINAL: 5-3 BOS
0 comments