[POSTGAME THREAD] The Baltimore Orioles Defeated the Boston Red Sox by a score of 5-3 - September 10, 2024
[POSTGAME THREAD] The Baltimore Orioles Defeated the Boston Red Sox by a score of 5-3 - September 10, 2024
BAL | Pos | AB | R | H | RBI | BB | SO | BOS | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | SS | 4 | 2 | 1 | 0 | 1 | 2 | .282/.368/.906 | Jarren Duran | CF | 5 | 1 | 1 | 0 | 0 | 1 | .288/.346/.856 |
Cedric Mullins | CF | 4 | 2 | 2 | 3 | 1 | 0 | .236/.307/.728 | Rafael Devers | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .281/.359/.899 |
Anthony Santander | RF | 3 | 1 | 1 | 0 | 2 | 1 | .242/.313/.828 | Wilyer Abreu | RF | 3 | 0 | 0 | 0 | 0 | 1 | .264/.329/.823 |
Ryan O'Hearn | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .259/.334/.752 | Rob Refsnyder | RF | 1 | 0 | 0 | 0 | 0 | 1 | .284/.361/.833 |
Adley Rutschman | DH | 5 | 0 | 1 | 2 | 0 | 0 | .254/.322/.720 | Tyler O'Neill | LF | 3 | 1 | 0 | 0 | 1 | 3 | .258/.348/.889 |
Colton Cowser | LF | 4 | 0 | 1 | 0 | 0 | 1 | .241/.324/.756 | Masataka Yoshida | DH | 4 | 0 | 1 | 1 | 0 | 1 | .284/.356/.776 |
Coby Mayo | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .094/.216/.310 | Connor Wong | C | 4 | 1 | 2 | 0 | 0 | 1 | .287/.338/.777 |
Emmanuel Rivera | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .221/.301/.597 | Triston Casas | 1B | 4 | 0 | 1 | 1 | 0 | 3 | .242/.339/.772 |
Jackson Holliday | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .177/.232/.543 | Enmanuel Valdez | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .223/.283/.669 |
James McCann | C | 4 | 0 | 1 | 0 | 0 | 2 | .221/.265/.603 | Romy Gonzalez | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .279/.326/.750 |
Ceddanne Rafaela | SS | 4 | 0 | 1 | 0 | 0 | 1 | .253/.282/.688 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | BOS | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Suárez | 6.0 | 4 | 1 | 1 | 2 | 8 | 101-65 | 3.39 | Kutter Crawford | 6.1 | 7 | 3 | 3 | 1 | 6 | 89-58 | 4.09 |
Cionel Pérez | 1.1 | 1 | 1 | 1 | 0 | 1 | 20-15 | 3.97 | Brennan Bernardino | 0.1 | 2 | 2 | 2 | 1 | 0 | 9-5 | 4.06 |
Yennier Cano | 0.2 | 1 | 1 | 1 | 1 | 2 | 15-9 | 2.80 | Luis Guerrero | 1.1 | 1 | 0 | 0 | 0 | 2 | 20-14 | 0.00 |
Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 0 | 2 | 14-11 | 4.05 | Zack Kelly | 1.0 | 0 | 0 | 0 | 2 | 2 | 24-11 | 3.51 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 0 |
Boston Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 1 | Cedric Mullins homers (16) on a fly ball to right field. | 1-0 BAL |
top 3 | Cedric Mullins homers (17) on a fly ball to right field. Gunnar Henderson scores. | 3-0 BAL |
bottom 4 | Triston Casas doubles (6) on a sharp fly ball to center fielder Cedric Mullins. Connor Wong scores. | 3-1 BAL |
top 7 | Adley Rutschman singles on a ground ball to left fielder Tyler O'Neill. Gunnar Henderson scores. Anthony Santander scores. Ryan O'Hearn to 2nd. | 5-1 BAL |
bottom 8 | Masataka Yoshida doubles (18) on a line drive to left fielder Colton Cowser. Jarren Duran scores. Tyler O'Neill to 3rd. | 5-2 BAL |
FINAL: 5-3 BAL
0 comments