Game Thread: Division Series Game 4 - Astros @ Twins - Wed, Oct 11 @ 06:07 PM CDT
Game Thread: Division Series Game 4 - Astros @ Twins - Wed, Oct 11 @ 06:07 PM CDT
Astros @ Twins - Wed, Oct 11
Game Status: Final - Score: 3-2 Astros
Links & Info
- Current conditions at Target Field: 57°F - Clear - Wind 10 mph, In From CF
- TV: National: FS1-INT, FS1
- Radio: Astros: ESPN Radio, TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Twins: twinsbeisbol.com (es), ESPN Radio, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .235 | .412 |
2 | Bregman - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .294 | .400 |
3 | Alvarez, Y - DH | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .438 | .471 | 1.313 |
4 | Tucker - RF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .143 | .294 | .214 |
5 | Abreu, J - 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .313 | .353 | .875 |
6 | Brantley - LF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .273 | .333 | .545 |
Dubón - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | |
7 | McCormick - LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .364 | .364 | .364 |
8 | Peña - SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .267 | .313 | .333 |
9 | Maldonado, M - C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .231 | .167 |
Totals | 33 | 3 | 6 | 3 | 0 | 10 | 4 |
Astros |
---|
BATTING: HR: Brantley (1, 2nd inning off Ryan, 0 on, 2 out); Abreu, J (3, 4th inning off Thielbar, 1 on, 1 out). TB: Abreu, J 5; Alvarez, Y; Brantley 4; McCormick 2. RBI: Abreu, J 2 (8); Brantley (1). 2-out RBI: Brantley. Team LOB: 3. |
FIELDING: DP: (Peña). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .294 | .455 | .588 |
2 | Polanco - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .190 | .320 | .333 |
3 | Lewis - 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .227 | .346 | .773 |
4 | Kepler - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .217 | .250 | .304 |
5 | Correa - SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .409 | .458 | .545 |
6 | Jeffers - C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .105 | .261 | .105 |
7 | Castro, W - CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .294 | .200 |
8 | Solano - 1B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .100 | .308 | .100 |
9 | Taylor, M - CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .214 | .154 |
a-Buxton - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Wallner - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | |
Totals | 29 | 2 | 3 | 2 | 2 | 14 | 3 |
Twins |
---|
a-Popped out for Taylor, M in the 8th. |
BATTING: 2B: Julien (2, Urquidy). HR: Lewis (4, 1st inning off Urquidy, 0 on, 2 out); Julien (1, 6th inning off Urquidy, 0 on, 1 out). TB: Julien 6; Lewis 4. RBI: Julien (2); Lewis (5). 2-out RBI: Lewis. Team RISP: 0-for-1. Team LOB: 2. |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Urquidy (W, 1-0) | 5.2 | 3 | 2 | 2 | 1 | 6 | 2 | 82-53 | 3.18 |
Neris (H, 1) | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 23-13 | 18.00 |
Abreu, B (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 0.00 |
Pressly (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 18-9 | 0.00 |
Totals | 9.0 | 3 | 2 | 2 | 2 | 14 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 26-18 | 4.50 |
Stewart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 6.00 |
Thielbar (L, 0-1) | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 17-10 | 9.00 |
Paddack | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 29-23 | 0.00 |
Jax | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-15 | 0.00 |
Duran, J | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 23-18 | 0.00 |
Totals | 9.0 | 6 | 3 | 3 | 0 | 10 | 2 |
Game Info |
---|
Pitch timer violations: Neris (pitcher). |
Pitches-strikes: Urquidy 82-53; Neris 23-13; Abreu, B 12-9; Pressly 18-9; Ryan 26-18; Stewart 12-9; Thielbar 17-10; Paddack 29-23; Jax 18-15; Duran, J 23-18. |
Groundouts-flyouts: Urquidy 3-4; Neris 0-0; Abreu, B 0-0; Pressly 0-0; Ryan 2-2; Stewart 1-0; Thielbar 0-1; Paddack 1-1; Jax 1-0; Duran, J 2-2. |
Batters faced: Urquidy 20; Neris 5; Abreu, B 3; Pressly 3; Ryan 8; Stewart 3; Thielbar 4; Paddack 8; Jax 3; Duran, J 7. |
Umpires: HP: Jansen Visconti. 1B: John Tumpane. 2B: Roberto Ortiz. 3B: Brian Knight. LF: D.J. Reyburn. RF: Bill Miller. |
Weather: 57 degrees, Clear. |
Wind: 10 mph, In From CF. |
First pitch: 6:09 PM. |
T: 2:38. |
Att: 40,977. |
Venue: Target Field. |
October 11, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Royce Lewis homers (4) on a fly ball to left center field. | 1-0 MIN |
Top 2 | Michael Brantley homers (1) on a fly ball to right center field. | 1-1 |
Top 4 | Jose Abreu homers (3) on a fly ball to right center field. Yordan Alvarez scores. | 3-1 HOU |
Bottom 6 | Edouard Julien homers (1) on a fly ball to left field. | 3-2 HOU |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | |
Twins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
Decisions
- Winner: Jose Urquidy (1-0, 3.18)
- Loser: Caleb Thielbar (0-1, 9.00)
- Save: Ryan Pressly (2, 0.00)
Around the League
ATL 2 @ PHI 10 - Final
LAD 2 @ AZ 4 - Game Over
Last Updated: 10/11/2023 10:59:08 PM CDT
You're viewing a single thread.
All Comments
10 comments
Pitching Substitution
Pitching Change: Jhoan Duran replaces Griffin Jax.
1 0 Reply
10 comments
Scroll to top