MLR Player Stats for 2023 Season
MLR Player Stats for 2023 Season
Learn about North America's premier professional rugby league.
I believe these are for the regular season, should have collected them before yesterday's match. MLRStats on Instagram, run by JamDelay, posts their own unofficial stats from match reports and the league's analytics, so I may make another post highlighting those stats.
Points Scored:
Rank | Team | Player | Points |
---|---|---|---|
1. | New England Free Jacks | Jayson Potroz | 133 |
2. | Houston SaberCats | Davy Coetzer | 124 |
3. | Utah Warriors | Joel Hodgson | 124 |
4. | Seattle Seawolves | AJ Alatimu | 85 |
5. | Old Glory DC | Tito Bonilla | 79 |
6. | NOLA Gold | Rodney Iona | 77 |
7. | New York Ironworkers | Jason Emery | 75 |
8. | San Diego Legion | Will Hooley | 73 |
9. | Seattle Seawolves | Jordan Chait | 72 |
10. | Utah Warriors | Joe Mano | 70 |
Tries Scored:
Rank | Team | Player | Tries |
---|---|---|---|
1. | Utah Warriors | Joe Mano | 14 |
2. | New England Free Jacks | Paula Balekana | 13 |
3. | Seattle Seawolves | Ricky Hattingh | 11 |
4. | Houston SaberCats | Gideon van Wyk | 10 |
5. | Seattle Seawolves | Ina Futi | 9 |
Successful Goal Kicking:
Rank | Team | Player | Points |
---|---|---|---|
1. | New England Free Jacks | Jayson Potroz | 55 |
2. | Houston SaberCats | Davy Coetzer | 40 |
3. | Utah Warriors | Joel Hodgson | 40 |
4. | Seattle Seawolves | AJ Alatimu | 38 |
5. | San Diego Legion | Will Hooley | 30 |
Carries:
Rank | Team | Player | Carries |
---|---|---|---|
1. | New England Free Jacks | Wian Conradie | 192 |
2. | Chicago Hounds | Billy Meakes | 170 |
3. | NOLA Gold | JP du Plessis | 153 |
4. | Old Glory DC | Jamason Faanana-Schultz | 148 |
5. | NOLA Gold | Tesimoni Tonga’uiha | 143 |
Ball Carry Meters:
Rank | Team | Player | Meters |
---|---|---|---|
1. | Utah Warriors | Caleb Makene | 1619 |
2. | Utah Warriors | Joe Mano | 1602 |
3. | San Diego Legion | Nate Augspurger | 1580 |
4. | New York Ironworkers | Andrew Coe | 1429 |
5. | Seattle Seawolves | Ina Futi | 1404 |
Kicking Meters:
Rank | Team | Player | Meters |
---|---|---|---|
1. | Utah Warriors | Joel Hodgson | 6198 |
2. | Old Glory DC | Tito Bonilla | 5229 |
3. | Chicago Hounds | Luke Carty | 4555 |
4. | Seattle Seawolves | JP Smith | 3618 |
5. | New England Free Jacks | Jayson Potroz | 3555 |
Made Tackles:
Rank | Team | Player | Tackles |
---|---|---|---|
1. | Dallas Jackals | Jan Adriaan Booysen | 257 |
2. | Seattle Seawolves | Charles Elton | 244 |
3. | Rugby ATL | Matt Heaton | 215 |
4. | Dallas Jackals | Sam Golla | 213 |
5. | New England Free Jacks | Wian Conradie | 206 |
You're viewing a single thread.
Utah has players very high in several of these categories. Gives some indication of how tight the race for the playoffs was in the west since they didn't make it in despite some stellar player performances.
0 0 ReplyYeah, if Chicago hadn't upset Utah in Round 17 the may very well have taken the #3 spot in Round 18 with Houston losing to the Free Jacks. Then again Houston would have played a very different lineup in Round 18 if Utah hadn't been eliminated.
1 0 Reply