Natus Vincere vs Astralis / BLAST Premier Fall Groups 2023 - Group B Upper Bracket Semi-Final / Post-Match Discussion
Natus Vincere vs Astralis / BLAST Premier Fall Groups 2023 - Group B Upper Bracket Semi-Final / Post-Match Discussion
Natus Vincere 🇪🇺 2-1 🇩🇰 Astralis
Ancient: 8-16
Nuke: 16-6
Overpass: 16-12
🇪🇺 Natus Vincere advances to the group B upper final and will face 🇩🇰 Heroic
🇩🇰 Astralis falls to the group B lower final and will face 🇩🇪 BIG
🇪🇺 Natus Vincere | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
🇩🇰 Astralis | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
| NAVI | MAP | Astralis |
+------+----------+----------+
| | mirage | X |
| X | vertigo | |
| | ancient | ✔ |
| ✔ | nuke | |
| | inferno | X |
| X | anubis | |
| | overpass | |
MAP 1: Ancient
| Team | CT | T | Total |
| 🇪🇺 NAVI | 5 | 3 | 8 |
+-------------+----+----+-------+
| | T | CT | |
| 🇩🇰 Astralis | 10 | 6 | 16 |
| Team | K | A | D | ADR | Rating |
+--------------+----+---+----+-------+--------+
| 🇪🇺 NAVI | | | | | 0.87 |
| 🇫🇮 Aleksib ♛ | 19 | 1 | 17 | 85.8 | 1.23 |
| 🇺🇦 s1mple | 19 | 3 | 19 | 78.3 | 1.05 |
| 🇱🇹 jL | 12 | 1 | 20 | 63.8 | 0.81 |
| 🇺🇦 b1t | 13 | 2 | 18 | 67.1 | 0.80 |
| 🇷🇴 iM | 6 | 3 | 19 | 46.1 | 0.47 |
+--------------+----+---+----+-------+--------+
| 🇩🇰 Astralis | | | | | 1.28 |
| 🇩🇰 blameF ♛ | 25 | 4 | 11 | 106.3 | 1.80 |
| 🇩🇰 Staehr | 25 | 5 | 15 | 91.1 | 1.41 |
| 🇩🇰 device | 23 | 5 | 14 | 96.0 | 1.39 |
| 🇩🇰 Buzz | 13 | 6 | 14 | 71.5 | 1.14 |
| 🇩🇰 b0RUP | 7 | 2 | 15 | 33.5 | 0.65 |
Ancient Detailed Stats
MAP 2: Nuke
| Team | T | CT | Total |
| 🇩🇰 Astralis | 5 | 1 | 6 |
+-------------+----+----+-------+
| | CT | T | |
| 🇪🇺 NAVI | 10 | 6 | 16 |
| Team | K | A | D | ADR | Rating |
+--------------+----+---+----+-------+--------+
| 🇩🇰 Astralis | | | | | 0.85 |
| 🇩🇰 device | 17 | 1 | 15 | 81.4 | 1.10 |
| 🇩🇰 blameF ♛ | 15 | 3 | 15 | 87.7 | 1.06 |
| 🇩🇰 b0RUP | 13 | 1 | 19 | 72.1 | 0.88 |
| 🇩🇰 Staehr | 11 | 2 | 18 | 60.9 | 0.70 |
| 🇩🇰 Buzz | 8 | 1 | 19 | 44.5 | 0.51 |
+--------------+----+---+----+-------+--------+
| 🇪🇺 NAVI | | | | | 1.30 |
| 🇺🇦 s1mple | 23 | 5 | 13 | 109.9 | 1.63 |
| 🇱🇹 jL | 20 | 3 | 14 | 93.5 | 1.43 |
| 🇷🇴 iM | 13 | 6 | 13 | 73.5 | 1.23 |
| 🇺🇦 b1t | 15 | 1 | 12 | 70.7 | 1.14 |
| 🇫🇮 Aleksib ♛ | 15 | 3 | 12 | 69.0 | 1.07 |
Nuke Detailed Stats
MAP 3: Overpass
| Team | CT | T | Total |
| 🇪🇺 NAVI | 12 | 4 | 16 |
+-------------+----+----+-------+
| | T | CT | |
| 🇩🇰 Astralis | 3 | 9 | 12 |
| Team | K | A | D | ADR | Rating |
+--------------+----+---+----+------+--------+
| 🇪🇺 NAVI | | | | | 1.09 |
| 🇷🇴 iM | 25 | 5 | 20 | 91.9 | 1.30 |
| 🇺🇦 s1mple | 19 | 5 | 14 | 72.6 | 1.22 |
| 🇱🇹 jL | 18 | 5 | 17 | 73.2 | 1.09 |
| 🇫🇮 Aleksib ♛ | 14 | 8 | 14 | 61.5 | 1.03 |
| 🇺🇦 b1t | 13 | 3 | 18 | 54.3 | 0.81 |
+--------------+----+---+----+------+--------+
| 🇩🇰 Astralis | | | | | 0.99 |
| 🇩🇰 blameF ♛ | 20 | 5 | 17 | 82.6 | 1.19 |
| 🇩🇰 device | 18 | 3 | 17 | 72.6 | 1.04 |
| 🇩🇰 Staehr | 15 | 3 | 18 | 59.6 | 0.93 |
| 🇩🇰 b0RUP | 16 | 0 | 19 | 54.2 | 0.91 |
| 🇩🇰 Buzz | 14 | 4 | 18 | 62.0 | 0.87 |
Overpass Detailed Stats
Highlights
M1 | Staehr - 1vs2 clutch (T - pre-plant situation)
M1 | blameF - 4 AK kills (2 HS) on the bombsite A offensive
M2 | iM - 1vs3 clutch (T - bomb planted after 2 clutch kills) - Part 1 - 2/3 frags
M2 | iM - 1vs3 clutch (T - bomb planted after 2 clutch kills) - Part 2 - 1/3 frags
M2 | Aleksib - 1vs3 clutch (CT - pre-plant situation)
M3 | blameF - 1vs3 clutch (T - pre-plant situation - second half pistol round)
M3 | b0RUP - 1vs2 MAC10 clutch (T - post-plant situation) in the following round
M3 | device - 1vs3 clutch (T - bomb planted after 2 clutch kills) to keep Natus Vincere off match point
You're viewing a single thread.
Honestly pretty fun series. AST looked actually pretty well structured on Ancient, Nuke was a complete cluster and ovp was more aligned with how I figured these two teams would look. Interested to see the progress from both.
1 0 Reply