[POSTGAME THREAD] The Baltimore Orioles Defeated the Philadelphia Phillies by a score of 7-3 - February 23, 2025
[POSTGAME THREAD] The Baltimore Orioles Defeated the Philadelphia Phillies by a score of 7-3 - February 23, 2025
BAL | Pos | AB | R | H | RBI | BB | SO | PHI | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrin Vavra | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .000/.333/.333 | Kyle Schwarber | DH | 2 | 0 | 0 | 0 | 1 | 0 | .000/.333/.333 |
Luis Vazquez | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000/.200/.200 | Paul McIntosh | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000/.333/.333 |
Colton Cowser | LF | 1 | 1 | 0 | 0 | 0 | 0 | .000/.667/.667 | Nick Castellanos | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 |
Franklin Barreto | LF | 2 | 1 | 0 | 0 | 0 | 2 | .000/.000/.000 | Óscar Mercado | CF | 2 | 0 | 1 | 0 | 0 | 0 | .500/.500/1.000 |
Emmanuel Rivera | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .400/.400/1.400 | Brandon Marsh | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Creed Willems | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Payton Henry | C | 1 | 0 | 0 | 0 | 1 | 0 | .000/.500/.500 |
Heston Kjerstad | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000/.000/.000 | Edmundo Sosa | SS | 2 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 |
Jud Fabian | RF | 1 | 1 | 1 | 0 | 1 | 0 | .500/.750/1.250 | Aidan Miller | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000/.250/.250 |
Coby Mayo | DH | 3 | 0 | 1 | 2 | 0 | 0 | .167/.167/.334 | Kody Clemens | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .500/.500/1.000 |
Dylan Beavers | DH | 1 | 1 | 1 | 0 | 1 | 0 | .667/.750/1.750 | Justin Crawford | RF | 2 | 1 | 1 | 0 | 0 | 1 | .250/.250/.500 |
Samuel Basallo | C | 3 | 0 | 1 | 0 | 0 | 1 | .333/.333/.666 | Garrett Stubbs | C | 2 | 0 | 1 | 0 | 0 | 0 | .500/.500/1.000 |
David Bañuelos | C | 2 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 | Gabriel Rincones Jr. | LF | 2 | 1 | 1 | 2 | 0 | 0 | .333/.333/1.666 |
Nick Gordon | CF | 2 | 1 | 0 | 0 | 1 | 0 | .000/.333/.333 | Cal Stevenson | LF | 2 | 0 | 0 | 0 | 0 | 0 | .250/.400/.900 |
Jordyn Adams | CF | 2 | 0 | 1 | 2 | 0 | 0 | .500/.500/1.000 | Otto Kemp | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .500/.500/1.000 |
Vimael Machín | 3B | 3 | 1 | 3 | 2 | 0 | 0 | .600/.600/2.000 | Buddy Kennedy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .250/.400/1.400 |
Anthony Servideo | SS | 1 | 0 | 0 | 0 | 1 | 0 | .000/.500/.500 | Rafael Lantigua | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .000/.250/.250 |
Livan Soto | SS | 2 | 0 | 1 | 0 | 1 | 1 | .500/.667/1.167 | Christian Arroyo | 3B | 2 | 1 | 1 | 1 | 0 | 1 | .250/.250/1.250 |
Jeremiah Jackson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Carson Taylor | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .000/.250/.250 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | PHI | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Povich | 2.0 | 0 | 0 | 0 | 0 | 1 | 26-15 | 0.00 | Tyler Phillips | 2.0 | 2 | 3 | 3 | 1 | 3 | 40-28 | 13.50 |
Rodolfo Martinez | 1.0 | 1 | 1 | 1 | 1 | 0 | 24-11 | 9.00 | Kyle Tyler | 2.0 | 2 | 1 | 0 | 1 | 1 | 30-20 | 0.00 |
Brandon Young | 3.0 | 2 | 0 | 0 | 0 | 2 | 38-29 | 0.00 | Nick Vespi | 1.0 | 2 | 1 | 1 | 0 | 1 | 16-11 | 9.00 |
Dylan Coleman | 1.0 | 2 | 2 | 2 | 2 | 1 | 19-10 | 18.00 | John McMillon | 1.0 | 1 | 0 | 0 | 1 | 1 | 17-10 | 0.00 |
Kyle Brnovich | 2.0 | 2 | 0 | 0 | 1 | 4 | 42-24 | 0.00 | Tristan Garnett | 0.2 | 0 | 1 | 1 | 3 | 1 | 27-12 | 13.50 |
Gunner Mayer | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 | |||||||||
Carlos A. Francisco | 1.0 | 0 | 0 | 0 | 1 | 1 | 16-9 | 0.00 | |||||||||
Cody Stashak | 1.0 | 3 | 1 | 1 | 0 | 0 | 14-8 | 9.00 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 10 | 2 |
Philadelphia Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 |
Inning | Scoring Play Description | Score |
---|---|---|
top 1 | Coby Mayo singles on a ground ball to left fielder Cal Stevenson. Terrin Vavra scores. Colton Cowser scores. | 2-0 BAL |
top 2 | Vimael Machín homers (1) on a fly ball to left field. | 3-0 BAL |
bottom 3 | Christian Arroyo homers (1) on a fly ball to left center field. | 3-1 BAL |
top 4 | Vimael Machín singles on a line drive to center fielder Brandon Marsh. Nick Gordon scores. | 4-1 BAL |
top 5 | Emmanuel Rivera singles on a line drive to center fielder Brandon Marsh. Franklin Barreto scores. | 5-1 BAL |
top 7 | Jordyn Adams grounds out, second baseman Otto Kemp to first baseman Carson Taylor. Jud Fabian scores. Dylan Beavers to 3rd. | 6-1 BAL |
bottom 7 | Gabriel Rincones Jr. homers (1) on a fly ball to right center field. Justin Crawford scores. | 6-3 BAL |
top 9 | Jordyn Adams singles on a line drive to left fielder Gabriel Rincones Jr. Dylan Beavers scores. | 7-3 BAL |
FINAL: 7-3 BAL
0 comments